As of 20 August 2017
United States21 states visited + 3 states passed through = 24 states total |
||
State | First visit | Passing through* |
Alabama | ||
Alaska | ||
Arizona | 24 December 2014 | |
Arkansas | ||
California | ||
Colorado | ||
Connecticut | 15 February 2016 | |
Delaware | 9 October 2015 | |
District of Columbia | 9 October 2015 | |
Florida | 14 August 2017 | |
Georgia | 8 October 2016 | |
Hawai‘i | ||
Idaho | ||
Illinois | ||
Indiana | ||
Iowa | ||
Kansas | ||
Kentucky | ||
Louisiana | ||
Maine | ||
Maryland | 9 October 2015 | |
Massachusetts | 16 February 2016 | |
Michigan | 6 July 2016 | |
Minnesota | 9 July 2016 | |
Mississippi | ||
Missouri | ||
Montana | ||
Nebraska | ||
Nevada | ||
New Hampshire | ||
New Jersey | 9 January 2016 | 9 October 2015 |
New Mexico | ||
New York | 12 September 2015 | |
North Carolina | 10 August 2017 | 8 October 2016 |
North Dakota | 10 July 2016 | |
Ohio | 6 July 2016 | |
Oklahoma | ||
Oregon | ||
Pennsylvania | 17 October 2015 | 9 October 2015 |
Rhode Island | 15 February 2016 | |
South Carolina | 2 August 2017 | |
South Dakota | 11 July 2016 | |
Tennessee | 20 August 2017 | |
Texas | ||
Utah | 14 July 2016 | |
Vermont | ||
Virginia | 10 October 2015 | |
Washington | ||
West Virginia | ||
Wisconsin | 8 July 2016 | |
Wyoming | 12 July 2016 | |
Canada1 province visited |
||
Province | First visit | |
Alberta | ||
British Columbia | ||
Manitoba | ||
New Brunswick | ||
Newfoundland and Labrador | ||
Nova Scotia | ||
Ontario | 22 February 2017 | |
Prince Edward Island | ||
Québec | ||
Saskatchewan |
*While traveling on a train or bus or during a layover at an airport