As of 20 August 2017
United States31 states visited + 5 states passed through = 36 states total |
||
State | First visit | Passing through* |
Alabama | 15 April 2011 | |
Alaska | ||
Arizona | 24 December 2014 | |
Arkansas | ||
California | 8 August 2011 | |
Colorado | ||
Connecticut | 26 October 2011 | |
Delaware | 19 August 2011 | |
District of Columbia | 15 July 2010 | |
Florida | 14 August 2017 | |
Georgia | 2 August 2017 | 15 April 2011 |
Hawai‘i | ||
Idaho | ||
Illinois | 21 April 2011 | |
Indiana | 21 April 2011 | |
Iowa | ||
Kansas | ||
Kentucky | 21 April 2011 | |
Louisiana | 18 April 2011 | |
Maine | 13 August 2015 | |
Maryland | 17 July 2010 | |
Massachusetts | 17 February 2013 | |
Michigan | 6 July 2016 | |
Minnesota | 9 July 2016 | |
Mississippi | 17 April 2011 | |
Missouri | ||
Montana | ||
Nebraska | ||
Nevada | 8 August 2011 | |
New Hampshire | 18 February 2013 | |
New Jersey | 11 September 2011 | 19 August 2011 |
New Mexico | ||
New York | 19 August 2011 | |
North Carolina | 25 February 2011 | |
North Dakota | 10 July 2016 | |
Ohio | 6 July 2016 | 21 April 2011 |
Oklahoma | ||
Oregon | ||
Pennsylvania | 26 May 2012 | 22 April 2011 |
Rhode Island | 15 February 2016 | 13 August 2015 |
South Carolina | 15 April 2011 | |
South Dakota | 11 July 2016 | |
Tennessee | 20 August 2017 | 20 April 2011 |
Texas | ||
Utah | 23 December 2012 | 8 August 2011 |
Vermont | 18 February 2013 | |
Virginia | 9 August 2010 | |
Washington | ||
West Virginia | 22 September 2010 | |
Wisconsin | 8 July 2016 | |
Wyoming | 12 July 2016 | |
Canada5 provinces visited |
||
Province | First visit | |
Alberta | ||
British Columbia | ||
Manitoba | ||
New Brunswick | 17 August 2015 | |
Newfoundland and Labrador | ||
Nova Scotia | 15 August 2015 | |
Ontario | 22 February 2017 | |
Prince Edward Island | 16 August 2015 | |
Québec | 20 August 2015 | |
Saskatchewan |
*While traveling on a train or bus or during a layover at an airport
Map: North America with US States and Canadian Provinces – Single Color by FreeVectorMaps.com
One thought on “Fiona’s TravelTracker”