As of 20 August 2017
United States22 states visited + 4 states passed through = 26 states total |
||
State | First visit | Passing through* |
Alabama | ||
Alaska | ||
Arizona | 24 December 2014 | |
Arkansas | ||
California | ||
Colorado | ||
Connecticut | 17 February 2014 | |
Delaware | 7 April 2015 | |
District of Columbia | 7 April 2015 | |
Florida | 14 August 2017 | |
Georgia | 8 October 2016 | |
Hawai‘i | ||
Idaho | ||
Illinois | ||
Indiana | ||
Iowa | ||
Kansas | ||
Kentucky | ||
Louisiana | ||
Maine | 13 August 2015 | |
Maryland | 7 April 2015 | |
Massachusetts | 13 August 2015 | |
Michigan | 6 July 2016 | |
Minnesota | 9 July 2016 | |
Mississippi | ||
Missouri | ||
Montana | ||
Nebraska | ||
Nevada | ||
New Hampshire | 13 August 2015 | |
New Jersey | 30 June 2014 | |
New Mexico | ||
New York | 2 January 2014 | |
North Carolina | 10 August 2017 | 8 October 2016 |
North Dakota | 10 July 2016 | |
Ohio | 6 July 2016 | |
Oklahoma | ||
Oregon | ||
Pennsylvania | 25 July 2014 | |
Rhode Island | 15 February 2016 | 13 August 2015 |
South Carolina | 2 August 2017 | |
South Dakota | 11 July 2016 | |
Tennessee | 20 August 2017 | |
Texas | ||
Utah | 24 December 2014 | |
Vermont | ||
Virginia | 9 April 2015 | |
Washington | ||
West Virginia | ||
Wisconsin | 8 July 2016 | |
Wyoming | 12 July 2016 | |
Canada5 provinces visited |
||
Province | First visit | |
Alberta | ||
British Columbia | ||
Manitoba | ||
New Brunswick | 17 August 2015 | |
Newfoundland and Labrador | ||
Nova Scotia | 15 August 2015 | |
Ontario | 22 February 2017 | |
Prince Edward Island | 16 August 2015 | |
Québec | 20 August 2015 | |
Saskatchewan |
*While traveling on a train or bus or during a layover at an airport